Culture is a people’s way of life, food, clothing, language, festivities etc. The Lukenya University fraternity that draws its membership from the 47 counties and beyond came together from 14th-19th March 2022 for the purposes of sharing, learning, competing as well as celebrating their different cultural trends.
The theme of this year’s event was; AUGMENTATION OF CULTURE AND ACADEMICS.
Background to the Lukenya University Cultural Festival
The Lukenya University cultural festivals- commonly known as, The Lukenya Culfest, have been running since 2018. Each year, the festival gets better, more encompassing as well as very captivating.
Previous cultural festivals held in the University are as follows;
- 1st Culture week festival was held in March 2018.
- The 2nd Cultural week festivals were held in March, between Monday 18th and Saturday 23rd The theme for the event that year was; Embracing cultural diversity and education.
- The third festival was held between March 2nd and March 7th The theme for that festival was, Promoting peace and Cohesion through Culture.
- The fourth cultural event festival ran from Monday, March 15th – Saturday March 20th, 2021 and the theme was, Showcasing talent and promoting cultural heritage.
- This year’s cultural event ran from Monday 14th to Saturday 19th, march 2022. The theme was, Augmentation of culture and academics.
As a tradition, the events of this year’s cultural event were built on previous experiences and events that made the participation livelier and larger.
The culmination of this year’s events was, The Kasanga Mulwa Marathon-3rd Edition, a host of sporting activities and an evening to remember dotted with poetry, music, dance and the pageantry.
Objectives of the culture week
The culture week committee- chaired by Ms. Jael Birgen worked to ensure the festival ran on the principles of its objectives which are;
- To promote talent in diversity throughout the University and beyond.
- To conserve the environment and create awareness.
- To Preserve culture and respect divergent cultural aspects.
- To impart knowledge through sharing of cultural skills from across the country and beyond.
The events calendar
The cultural event that runs throughout the week started on Monday, March 14th and ended on Saturday, March 19th 2022. Each day of the week had its own uniqueness with different activities lined up for the day. The calendar for the week’s event is as shown below;
DAY/DATE | EVENT(S)/ACTIVITIES | PARTICIPANTS | Outcome | |
MONDAY 14/3/2022 | a) ENVIRONMENTAL DAY- cleaning of the environment b) Professional wear (all day) c) Sports in the afternoon (after classes) | Students Staff Guests | Tree planting was postponed to the May environmental day. It was not possible with the dry weather. | |
TUESDAY 15/3/2022 | a) Casual wear (smart casual dressing) b) Sports in the afternoon | |||
WEDNESDAY 16/3/2022 | a) Color clashing/mixing clothing b) Sports in the afternoon (after classes) | |||
THURSDAY 17/3/2022 | a) TBT- going back in time- clothing fashionable in the 60s to 90s. b) Sports in the afternoon (after classes) | |||
FRIDAY 18/3/2022 | a) Exhibition of artefacts, drawings, paintings, pictures and marketing material b) Competitions of own compositions of chants, poetry, music and special talents c) Corporate colors- dressing in University corporate clothing or colors- green white and yellow. | |||
SATURDAY 19/3/2022 | a) Exhibition of artefacts, drawings, paintings, pictures and marketing material b) Exhibition and adjudication of traditional foods. c) Adjudication of traditional dances and performances d) Sports-Morning (6-11) Marathon a. Afternoon, 2-4 pm, other sports e) Evening performances of traditional dances and beauty pageantry. f) Speech by guest speaker and other invited guests. g) Awarding ceremony h) Dressing- day sportswear, Evening-African wear. |
CULTURE WEEK WINNERS 2022 | |||
ACTIVITY | ITEM | WINNERS | AWARD |
FOOTBALL | POSITION 1 | LUHYA | ALL WINNERS WERE AWARDED CERTIFICATES AND SOME CASH TOKEN EITHER AS INDIVIDUALS OR TEAMS. ALL PARTICIPANTS IN THE EVENT WERE AWARDED CERTIFICATES. ORGANISERS OF THE EVENT WERE ALSO AWARDED CERTIFICATES IN RECOGNITION OF THEIR EFFORTS. |
POSITION 2 | COAST | ||
TABLE TENNIS | LADIES | MERCY KATOLE | |
CHRISTINE NTHEI | |||
MEN | MUTINDA VUNDI | ||
IAN KYALO | |||
RUGBY | LUKENYA RUGBY TEAM | ||
VOLLEYBALL | POSITION 1 | KAMBA | |
POSITION 2 | KALENJIN | ||
HANDBALL | MEN | ||
FEMALE | |||
LAWN TENNIS | MEN | BONIFACE MULINGE IAN CHEBOI DANCAN | |
FEMALE | EMILY TUMUTI ROSE MUSYOKA DOMENICA KOMBO HELLEN | ||
TRADITIONAL FOOD EXHIBITIONS | POSITION 1 | LUHYA | |
POSITION 2 | LUO | ||
POSITION 3 | AMERU | ||
TRADITIONAL DANCE | POSITION 1 | KAMBA | |
POSITION 2 | LUO | ||
POSITION 3 | LUHYA | ||
ART DISPLAY | POSITION 1 | CLIFFORD OKAKA | |
MR. LUKENYA | POSITION 1 | CECCEY OMONDI | |
POSITION 2 | CALEB GIRANGO | ||
POSITION 3 | JUSTINE ISANDA | ||
MISS LUKENYA | POSITION 1 | HILDA LENGARPATEI | |
POSITION 2 | EMMA AYIEKO | ||
POSITION 3 | CYNTHIA JEMUTAI | ||
BODY BUILDING | POSITION 1 | COLLINS OTIENO | |
POSITION 2 | PETER CHACHA | ||
OWN SONG | POSITION 1 | MARK KYALO | |
POSITION 2 | DESMOND MOKUA | ||
POSITION 3 | BRIAN JIBERO | ||
SHAIRI | POSITION 1 | LUO CHORAL VERSE | |
POSITION 2 | CHAKILU | ||
POEM | POSITION 1 | BARASA DANCAN | |
POSITION 2 | MAWIA SARAH | ||
RAP | POSITION 1 | YASIN | |
POSITION 2 | COLLINS | ||
COMEDY | POSITION 1 | OGETO/OKAKA | |
POSITION 2 | STEPHEN KIPKOGEI | ||
MODERN DANCE | POSITION 1 | CELESTINE ALUOCH | |
POSITION 2 | SNAPPERS (GROUP) | ||
HALF MARATHON (MEN) ( 21KM) | POSITION 1 | VICTOR KORIR | |
POSITION 2 | DICKSON KURGAT | ||
POSITION 3 | EVANS KIRUI | ||
LADIES – CROSS CIRCUIT | POSITION 1 | DEBORAH CHEPTOO | |
POSITION 2 | LEMU BETT | ||
POSITION 3 | HELLEN MULEI | ||
POOL TABLE TOURNAMENT | POSITION 1 POSITION 2 POSITION 3 | GEDEON MUMO GEDION KIPRONO KELVIN KIPLANGAT | |
BADMINTON | MEN | DENNIS KEMBOI KIPROTICH ROAN MIKILO JOSHUA NDAVI | |
LADIES | PHOEBE OPANJA VIOLAH KEMUNTO MWAKAMU MILKA | ||
1500M RACE | MEN | PETER CHACHA SUMELEI KIPKORIR GIDEON CHERUYOIT | |
LADIES | MIRIAM MUMO DEBORAH CHEPTOO | ||
800M | MEN | VICTOR KEMBOI SYDNEY BII MAKORI KEVIN | |
100 M | MEN | DENNIS KIPLANGAT RYAN KIPKIRUI | |
LADIES | MIRIAM MUMO PURITY JEROP LEMU BETT | ||
CHESS | LADIES | GLORIA CHEPKORIR | |
RUTH MORAA | |||
MALE | DOMIANO MUTEMBEI FRANCIS WARIGI EDWIN ASENA | ||
PES | MALE | MOMANYI ERIC IAN MUTISYA BENJAMIN MAITYA | |
NARRATIVE | RONALD MBAI | ||
All 730 participants were awarded certificates. All teams were awarded some cash tokens in appreciation of their efforts in making the ceremony a success.
The committee plans to raise funds in advance and make the event bigger and invite more participants in the quest of making it an international event.
Guests
The chief Guest was Mr. George Litswa– Principal Administrative Officer- Ministry of Sports, Culture and Heritage. Other guests included Mr. Julius Muindi who is the Director Kamba cultural Centre and museum. The chief guest explained the importance of cultural activities in institutions of learning of which he said provided cohesion, knowledge and entertainment. He said the ministry would always support such initiatives and be part of them whenever called upon.
The host of the event Professor Constantine Nyamboga praised the spirit of inclusiveness exhibited by the students while showcasing their cultural prowess. The occasion was also attended by the Deputy Vice Chancellor- Academics and Student Affairs, Dr. Karanja Peter, deans, heads of departments, directors as well as staff members-both teaching and support.
Thank you.
Kemoli Mac
Office of the Dean of Students
–
You are really a excellent webmaster. The web site loading velocity is incredible.
It sort of feels that you’re doing any unique trick. In addition, the contents
are masterpiece. you’ve done a wonderful task on this matter!
Similar here: sklep internetowy and also here:
Dyskont online